| Part Number | AWG Size | Stranding | AMPS | Weight per 1000' |
|---|---|---|---|---|
| Welding Cable 6 | 6 | 259 | 75 AMPS | 140 lbs |
| Buy here >> | ||||
| Welding Cable 4 | 4 | 374 | 100 AMPS | 180 lbs |
| Buy here >> | ||||
| Welding Cable 2 | 2 | 625 | 140 AMPS | 265 lbs |
| Buy here >> | ||||
| Welding Cable 1 | 1 | 778 | 160 AMPS | 320 lbs |
| Buy here >> | ||||
| Welding Cable 1/0 | 1/0 | 990 | 190 AMPS | 405 lbs |
| Buy here >> | ||||
| Welding Cable 2/0 | 2/0 | 1248 | 223 AMPS | 485 lbs |
| Buy here >> | ||||
| Welding Cable 3/0 | 3/0 | 1586 | 265 AMPS | 620 lbs |
| Buy here >> | ||||
| Welding Cable 4/0 | 4/0 | 2054 | 310 AMPS | 790 lbs |
| Buy here >> | ||||
| Welding Cable 250 MCM | 250 MCM | 2496 | 445 AMPS | 965 lbs |
| Buy here >> | ||||
| Welding Cable 350 MCM | 350 MCM | 3432 | 552 AMPS | 1310 lbs |
| Buy here >> | ||||
| Welding Cable 500 MCM | 500 MCM | 5054 | 695 AMPS | 1960 lbs |
| Buy here >> | ||||
Welding Cable - Single Conductor Power Cable |
|
|---|---|
This page offers flexible copper welding cable which is a rubber insulated cable used to hook up welders in shops and garages. Industrial grade welding cable has UL, CSA and MSHA approvals and a more rugged jacket to handle more impact each day. See Super Vu-Tron for more information >> Need more power? DLO cable has a dual rubber insulation rated for 2000 volts and higher AMP levels than welding cable.Need higher temperature? Stage Lighting Cable (Type SC or Entertainment Cable) has a UL and CSA approval along with a temperature rating of 105°C rather than 90°C.Buy General Cable CAROL BRAND® Welding Cable Buy Alpha Wire Neoprene Welding Cable More InformationHooking up a Welding Welding Cable Info Welding Cable Facts |
|






