| Part Number | AWG Size | Stranding | AMPS | Weight per 1000' |
|---|---|---|---|---|
| Super Welding 6 | 6 | 660 | 105 AMPS | 125 lbs |
| Buy here >> | ||||
| Super Welding 4 | 4 | 1045 | 140 AMPS | 190 lbs |
| Buy here >> | ||||
| Super Welding 2 | 2 | 1650 | 190 AMPS | 260 lbs |
| Buy here >> | ||||
| Super Welding 1 | 1 | 2090 | 220 AMPS | 325 lbs |
| Buy here >> | ||||
| Super Welding 1/0 | 1/0 | 2640 | 260 AMPS | 410 lbs |
| Buy here >> | ||||
| Super Welding 2/0 | 2/0 | 3300 | 300 AMPS | 495 lbs |
| Buy here >> | ||||
| Super Welding 3/0 | 3/0 | 4180 | 350 AMPS | 620 lbs |
| Buy here >> | ||||
| Super Welding 4/0 | 4/0 | 5225 | 405 AMPS | 795 lbs |
| Buy here >> | ||||
Super Vu-Tron Welding Cable - Extra Flexible Power Cable |
|
|---|---|
We offer flexible copper welding cable which is sometimes used as battery cables. Welding cable can be used as battery cable, but it's a much better, more flexible cable made with a rubber jacket instead of PVC. |
|





