Wessbell Electronics

Products

SOOW2

Portable Cord SOOW and SJOOW

  • SOOW - 600 Volts
  • SJOOW - 300 Volts

Above is the only difference between the two.


Description:

  • 18 awg Through 2 awg fully annealed stranded bare copper per ASTM B-174

Insulation:

  • Premium grade, color coded 90°C EPDM
  • Color Code chart below

Jacket:

  • Neoprene Rubber Black
  • Temperature Range -40°C to +90°C

Applications:

  • Control Circuits
  • Tools
  • Heavy industrial, processing and construction equipment

Features:

  • Extra-Flexible Stranding
  • Abrasion-resistant
  • Resists oils and solvents
  • Flame-resistant
  • Ozone-resistant
  • 90°C rated conductors and jacket
  • Water-resistant
  • UL listed and CSA certified for indoor and outdoor use

If you are unable to click on the part number please call for current pricing. (800) 334-8400

Part Number No. of
Conductors
Awg Size Stranding Outer Diameter Suggested Amps
SOOW 18/2 2 18 16/30 .345 10
SOOW 18/3 3 18 16/30 .365 10
SOOW 18/4 4 18 16/30 .390 7
SOOW 18/5 5 18 16/30 .465 5.6
SOOW 18/6 6 18 16/30 .495 5.6
SOOW 18/8 8 18 16/30 .530 4.9
SOOW 18/10 10 18 16/30 .595 4.9
SOOW 16/2 2 16 26/30 .370 13
SOOW 16/3 3 16 26/30 .390 13
SOOW 16/4 4 16 26/30 .420 10
SOOW 16/5 5 16 26/30 .495 8
SOOW 16/6 6 16 26/30 .520 8
SOOW 16/7 7 16 26/30 .540 8
SOOW 16/8 8 16 26/30 .575 7
SOOW 14/2 2 14 41/30 .510 18
SOOW 14/3 3 14 41/30 .535 18
SOOW 14/4 4 14 41/30 .575 15
SOOW 14/5 5 14 41/30 .645 12
SOOW 14/6 6 14 41/30 .710 12
SOOW 14/8 8 14 41/30 .760 10.5
SOOW 12/2 2 12 65/30 .570 25
SOOW 12/3 3 12 65/30 .595 25
SOOW 12/4 4 12 65/30 .650 20
SOOW 12/5 5 12 65/30 .715 16
SOOW 12/8 8 12 65/30 .825 14
SOOW 10/2 2 10 104/30 .620 30
SOOW 10/3 3 10 104/30 .660 30
SOOW 10/4 4 10 104/30 .715 25
SOOW 10/5 5 10 104/30 .770 20
SOOW 8/3 3 8 133/29 .855 40
SOOW 8/4 4 8 133/29 .980 35
SOOW 8/5 5 8 133/29 1.075 28
SOOW 6/3 3 6 133/27 .980 55
SOOW 6/4 4 6 133/27 1.080 45
SOOW 6/5 5 6 133/27 1.200 36
SOOW 4/3 3 4 133/25 1.140 70
SOOW 4/4 4 4 133/25 1.260 60
SOOW 4/5 5 4 133/25 1.365 48
SOOW 2/3 3 2 133/23 1.330 95
SOOW 2/4 4 2 133/23 1.460 80
logo           Questions about WesBell products?