| Part Number | AWG | Number of Conductors | Outer Diameter | Weight per 1000' |
|---|---|---|---|---|
| Tray Shielded 18/2 | 18 | 2 | .270" | 36 lbs |
| Tray Shielded 18/3 | 18 | 3 | .284" | 45 lbs |
| Tray Shielded 18/4 | 18 | 4 | .307" | 55 lbs |
| Tray Shielded 18/5 | 18 | 5 | .332" | 65 lbs |
| Tray Shielded 16/2 | 16 | 2 | .294" | 45 lbs |
| Tray Shielded 16/3 | 16 | 3 | .310" | 55 lbs |
| Tray Shielded 16/4 | 16 | 4 | .336" | 71 lbs |
| Tray Shielded 16/5 | 16 | 5 | .364" | 85 lbs |
| Tray Shielded 14/2 | 14 | 2 | .322" | 59 lbs |
| Tray Shielded 14/3 | 14 | 3 | .340" | 77 lbs |
| Tray Shielded 14/4 | 14 | 4 | .370" | 97 lbs |
| Tray Shielded 14/5 | 14 | 5 | .402" | 116 lbs |
| Tray Shielded 12/2 | 12 | 2 | .362" | 80 lbs |
| Tray Shielded 12/3 | 12 | 3 | .383" | 108 lbs |
| Tray Shielded 12/4 | 12 | 4 | .418" | 137 lbs |
| Tray Shielded 12/5 | 12 | 5 | .434" | 155 lbs |
| Tray Shielded 10/2 | 10 | 2 | .428" | 115 lbs |
| Tray Shielded 10/3 | 10 | 3 | .455" | 157 lbs |
| Tray Shielded 10/4 | 10 | 4 | .502" | 202 lbs |
| Tray Shielded 10/5 | 10 | 5 | .574" | 261 lbs |
600 Volt Direct Burial Shielded Tray Cable |
|
|---|---|
WesBell Electronics wants to meet your wire and cable needs in the best way possible. We offer electrical tray cable in 2, 3, and 4 conductor with a bare copper ground wire. Shielded tray cables are mostly used in conduit for supplying power to a secondary electrical source. Common awg sizes are 8, 6, 4, 2, 1, 1/0, 2/0, 3/0 and 4/0. Our tray cable is offered in copper and in the MCM awg sizes as well. |
|



