| Part Number | General Cable P/N | AWG Size | Number of Conductors | Outer Diameter | AMPS |
|---|---|---|---|---|---|
| Portable Cord 18/2 Yellow | 02031 | 18 | 2 | .365" | 10 AMPS |
| Portable Cord 18/3 Yellow | 02032 | 18 | 3 | .375" | 10 AMPS |
| Portable Cord 18/4 Yellow | 02033 | 18 | 4 | .370" | 7 AMPS |
| Portable Cord 16/2 Yellow | 02034 | 16 | 2 | .370" | 13 AMPS |
| Portable Cord 16/3 Yellow | 02035 | 16 | 3 | .395" | 13 AMPS |
| Portable Cord 16/4 Yellow | 02036 | 16 | 4 | .425" | 10 AMPS |
| Portable Cord 16/5 Yellow | 02021 | 16 | 5 | .515" | 8 AMPS |
| Portable Cord 14/2 Yellow | 02037 | 14 | 2 | .510" | 18 AMPS |
| Portable Cord 14/3 Yellow | 02038 | 14 | 3 | .525" | 18 AMPS |
| Portable Cord 14/4 Yellow | 02039 | 14 | 4 | .575" | 15 AMPS |
| Portable Cord 14/5 Yellow | 02022 | 14 | 5 | .675" | 12 AMPS |
| Portable Cord 12/2 Yellow | 02041 | 12 | 2 | .590" | 25 AMPS |
| Portable Cord 12/3 Yellow | 02042 | 12 | 3 | .600" | 25 AMPS |
| Portable Cord 12/4 Yellow | 02043 | 12 | 4 | .650" | 20 AMPS |
| Portable Cord 12/5 Yellow | 02023 | 12 | 5 | .730" | 16 AMPS |
| Portable Cord 10/3 Yellow | 02045 | 10 | 3 | .660" | 30 AMPS |
| Portable Cord 10/4 Yellow | 02046 | 10 | 4 | .710" | 25 AMPS |
| Portable Cord 10/5 Yellow | 02024 | 10 | 5 | .770" | 20 AMPS |






